<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OneGraphic Web Design &#187; Featured Sites</title>
	<atom:link href="http://onegraphic.com/category/featured-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://onegraphic.com</link>
	<description>&#60;meta name=&#34;description&#34; content=&#34;&#34; /&#62;</description>
	<lastBuildDate>Thu, 17 May 2012 15:25:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>FLATE</title>
		<link>http://onegraphic.com/2012/05/17/flate/</link>
		<comments>http://onegraphic.com/2012/05/17/flate/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Sites]]></category>

		<guid isPermaLink="false">http://onegraphic.com/?p=702</guid>
		<description><![CDATA[The Florida Advanced Technological Education Center (FLATE), a National Science Foundation Center of Excellence in high-technology manufacturing, is the go-to organization for manufacturing and advanced technical education, best practices and resources supporting the high performance skilled workforce for Florida&#8217;s manufacturing sectors. Visit the Site.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://fl-ate.org/" target="_blank"><img class="aligncenter size-full wp-image-703" title="flate600" src="http://onegraphic.com/wp-content/uploads/2012/05/flate600.jpg" alt="" width="600" height="300" /></a></p>
<p style="text-align: left;">The Florida Advanced Technological Education Center (FLATE), a National Science Foundation Center of Excellence in high-technology manufacturing, is the go-to organization for manufacturing and advanced technical education, best practices and resources supporting the high performance skilled workforce for Florida&#8217;s manufacturing sectors.</p>
<p style="text-align: left;"><a href="http://fl-ate.org/" target="_blank">Visit the Site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onegraphic.com/2012/05/17/flate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made in Florida</title>
		<link>http://onegraphic.com/2012/05/17/made-in-florida/</link>
		<comments>http://onegraphic.com/2012/05/17/made-in-florida/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Sites]]></category>

		<guid isPermaLink="false">http://onegraphic.com/?p=699</guid>
		<description><![CDATA[Made in Florida is an educational site built to encourage middle and high school students to consider careers in manufacturing. Visit the site (Warning: Music)]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://madeinflorida.org/" target="_blank"><img class="aligncenter size-full wp-image-700" title="mif600" src="http://onegraphic.com/wp-content/uploads/2012/05/mif600.jpg" alt="" width="600" height="300" /></a></p>
<p style="text-align: left;">Made in Florida is an educational site built to encourage middle and high school students to consider careers in manufacturing.</p>
<p style="text-align: left;"><a href="http://madeinflorida.org/" target="_blank">Visit the site (Warning: Music)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onegraphic.com/2012/05/17/made-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atul Shah ~ The AmazingAllergist</title>
		<link>http://onegraphic.com/2012/05/17/atul-shah-the-amazingallergist/</link>
		<comments>http://onegraphic.com/2012/05/17/atul-shah-the-amazingallergist/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Sites]]></category>

		<guid isPermaLink="false">http://onegraphic.com/?p=696</guid>
		<description><![CDATA[This is an Author site designed in WordPress for Dr. Shah. Visit the site I also designed his book promotion website, you can view that here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://amazingallergist.com/" target="_blank"><img class="aligncenter size-full wp-image-668" title="amazingallergist600" src="http://onegraphic.com/wp-content/uploads/2012/05/amazingallergist600.jpg" alt="" width="600" height="300" /></a></p>
<p>This is an Author site designed in WordPress for Dr. Shah.</p>
<p><a href="http://amazingallergist.com/" target="_blank">Visit the site</a> I also designed his book promotion website, you can <a href="http://amazingallergist.com/book/" target="_blank">view that here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onegraphic.com/2012/05/17/atul-shah-the-amazingallergist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherokee Indians Main Tourist Website</title>
		<link>http://onegraphic.com/2012/05/17/cherokee-indians-main-tourist-website/</link>
		<comments>http://onegraphic.com/2012/05/17/cherokee-indians-main-tourist-website/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Sites]]></category>

		<guid isPermaLink="false">http://onegraphic.com/?p=694</guid>
		<description><![CDATA[The Eastern Band of Cherokee Indians needed a total re-design of their main tourist site. This is the result. Visit the Site.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://visitcherokeenc.com/" target="_blank"><img class="aligncenter size-full wp-image-637" title="cherokeeindians600" src="http://onegraphic.com/wp-content/uploads/2012/05/cherokeeindians600.jpg" alt="" width="600" height="300" /></a></p>
<p>The Eastern Band of Cherokee Indians needed a total re-design of their main tourist site. This is the result.</p>
<p><a href="http://visitcherokeenc.com/" target="_blank">Visit the Site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onegraphic.com/2012/05/17/cherokee-indians-main-tourist-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ativas Development</title>
		<link>http://onegraphic.com/2009/11/28/ativas-development/</link>
		<comments>http://onegraphic.com/2009/11/28/ativas-development/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 13:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Sites]]></category>

		<guid isPermaLink="false">http://onegraphic.com/wp/?p=217</guid>
		<description><![CDATA[Ativas Development Group is creating the next generation in luxury living. Combining unsurpassed waterfront locations with innovative designs and sophisticated amenities. http://ativas.net/]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-40" title="slide-3" src="http://onegraphic.com/wp/wp-content/uploads/2009/11/slide-3.jpg" alt="slide-3" width="600" height="300" /></p>
<p>Ativas Development Group is                    creating the next generation                   in luxury living. <br />
 Combining                    unsurpassed waterfront                   locations with innovative                   designs and sophisticated                    amenities.</p>
<p><a href="http://ativas.net/" target="_blank">http://ativas.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onegraphic.com/2009/11/28/ativas-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cherokee Indians</title>
		<link>http://onegraphic.com/2009/11/28/cherokee-indians/</link>
		<comments>http://onegraphic.com/2009/11/28/cherokee-indians/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 13:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Sites]]></category>

		<guid isPermaLink="false">http://onegraphic.com/wp/?p=214</guid>
		<description><![CDATA[The Eastern Band of Cherokee Indians needed a new website to showcase their building projects and attract new contractors. Particular care was taken in this design to preserve and reflect the heritage of the Cherokee. Menu options have a tooltip popup of the choice translated into Cherokee. http://ebciconstruction.com/ &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-36" title="slide-7" src="http://onegraphic.com/wp/wp-content/uploads/2009/11/slide-7.jpg" alt="slide-7" width="600" height="300" /></p>
<p>The Eastern Band of Cherokee Indians needed a new website to showcase their building projects and attract new contractors. Particular care was taken in this design to preserve and reflect the heritage of the Cherokee. Menu options have a tooltip popup of the choice translated into Cherokee.</p>
<p><a href="http://ebciconstruction.com/" target="_blank">http://ebciconstruction.com/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://onegraphic.com/2009/11/28/cherokee-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Pharmacist</title>
		<link>http://onegraphic.com/2009/11/28/dear-pharmacist/</link>
		<comments>http://onegraphic.com/2009/11/28/dear-pharmacist/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 11:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Sites]]></category>

		<guid isPermaLink="false">http://onegraphic.com/wp/?p=203</guid>
		<description><![CDATA[Suzy Cohen, RPh, is America&#8217;s Most Trusted Pharmacist. Her site is a very popular source of information on natural medicine. http://dearpharmacist.com/]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-42" title="slide-1" src="http://onegraphic.com/wp/wp-content/uploads/2009/11/slide-1.jpg" alt="slide-1" width="600" height="300" /></p>
<p>Suzy Cohen, RPh, is America&#8217;s Most Trusted Pharmacist. Her site is a very popular source of information on natural medicine.</p>
<p><a href="http://dearpharmacist.com/" target="_blank">http://dearpharmacist.com/</a></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://onegraphic.com/2009/11/28/dear-pharmacist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Psychology Journal</title>
		<link>http://onegraphic.com/2009/11/19/httponegraphic-comwpwp-contentuploads200911slide-13-jpg/</link>
		<comments>http://onegraphic.com/2009/11/19/httponegraphic-comwpwp-contentuploads200911slide-13-jpg/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Sites]]></category>

		<guid isPermaLink="false">http://onegraphic.com/wp/?p=79</guid>
		<description><![CDATA[Energy Psychology Journal: Theory, Research, and Treatment is a peer-reviewed professional journal dedicated to reporting developments in the field of energy psychology http://energypsychologyjournal.org/ Imagination, beauty and functionality all meet in Colin Miller&#8217;s web design work. Besides designing gorgeous sites at reasonable prices, he is a pleasure to work with. Dawson Church Best-selling author of The [...]]]></description>
			<content:encoded><![CDATA[<h2>Energy Psychology Journal:</h2>
<p><br class="spacer_" /></p>
<p>Theory, Research, and Treatment is a peer-reviewed professional journal dedicated to reporting  developments in the field of energy psychology</p>
<p><a href="http://energypsychologyjournal.org/" target="_blank">http://energypsychologyjournal.org/</a></p>
<p><em><img title="quote" src="http://onegraphic.com/wp/wp-content/uploads/2009/11/quote1.png" alt="quote" width="48" height="48" /></em>Imagination, beauty and functionality all meet in Colin Miller&#8217;s web design work. Besides designing gorgeous sites at reasonable prices, he is a pleasure to work with.</p>
<p><br class="spacer_" /></p>
<p><strong>Dawson Church<br />
 Best-selling author of <a href="http://www.genieinyourgenes.com/" target="_blank"><em>The Genie in Your Genes</em></a></strong><br />
 <a href="http://energypsychologyjournal.com/" target="_blank">http://energypsychologyjournal.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onegraphic.com/2009/11/19/httponegraphic-comwpwp-contentuploads200911slide-13-jpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

